You can scroll through to find the contact information for your county’s WIC office or do the following:
WIC: To locate the closest WIC Clinic or further assistance call the WIC Hotline (1-800-DIAL-WIC: 800-342-5942).
Go Online: https://www.tn.gov/health/health-program-areas/fhw/wic/wic-clinics.html
*Shelby County residents – if you are unable to reach your clinic, call the Shelby County Call Center at (901) 222-9980 or contact them by email to schd.callcenter@shelbycountytn.gov
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Cheatham | Cheatham County Health Dept | 162 John Mayfield Drive, Ste 200 | Ashland City | 37015 | 615-792-4318 | 615-792-6794 |
| Chester | Chester County Health Dept | 301 Quinco Drive | Henderson | 38340 | 731-989-7108 | 731-989-9686 |
| Claiborne | Claiborne County Health Dept | 620 Davis Drive | New Tazewell | 37825 | 423-626-4291 | 423-626-2525 |
| Clay | Clay County Health Dept | 115 Guffey Street | Celina | 38551 | 931-243-2651 | 931-243-3132 |
| Cocke | Cocke County Health Dept | 430 College Street | Newport | 37821 | 423-623-8733 | 423-623-0874 |
| Coffee | Coffee County Health Dept | 800 Park Street | Manchester | 37355 | 931-723-5134 | 931-723-5148 |
| Coffee | Tullahoma Health Center | 615 Wilson Avenue | Tullahoma | 37388 | 931-455-9369 | 931-455-4827 |
| Crockett | Crockett County Health Dept | 209 N. Bells Street | Alamo | 38001 | 731-969-2505 | 731-969-4370 |
| Cumberland | Cumberland County Health Dept | 1503 South Main Street | Crossville | 38555 | 931-484-6196 | 931-456-1047 |
| Davidson | Lentz WIC Clinic | 2500 Charlotte Avenue | Nashville | 37209 | 615-340-5619 | 615-340-8530 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Davidson | East WIC Clinic | 1015 E. Trinity Lane | Nashville | 37216 | 615-862-6626 | 615-340-0431 |
| Davidson | Woodbine WIC Clinic | 224 Oriel Avenue | Nashville | 37210 | 615-880-2299 | 615-214-3691 |
| Davidson | South WIC Nutrition Center | 3718 Nolensville Pike | Nashville | 37211 | 615-880-3210 | 615-880-3211 |
| Decatur | Decatur County PHD | 155 N. Pleasant Street | Decaturville | 38329 | 731-852-2461 | 731-852-3794 |
| Dekalb | Dekalb County Health Dept | 254 Tiger Drive | Smithville | 37166 | 615-597-7599 | 615-597-1349 |
| Dickson | Dickson County Health Dept | 301 West End | Dickson | 37055 | 615-446-2839 | 615-441-1900 |
| Dickson | White Bluff Clinic | 200 School Road | White Bluff | 37187 | 615-797-5056 | 615-797-5051 |
| Dyer | Sarah Rice Miller Health Center | 1755 Parr Avenue | Dyersburg | 38024 | 731-285-7311 | 731-285-2610 |
| Fayette | Fayette County Health Dept | 90 Yum Yum Road | Somerville | 38068 | 901-465-5243 | 901-465-5245 |
| Fentress | Fentress County Health Dept | 240 Colonial Circle, Suite A | Jamestown | 38556 | 931-879-9936 | 931-879-9938 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Franklin | Franklin County Health Dept | 266 Joyce Lane | Winchester | 37398 | 931-967-3826 | 931-962-1168 |
| Gibson | Gibson County Health Dept | 1250 Manufacturer’s Row | Trenton | 38382 | 731-855-7601 | 731-855-7603 |
| Gibson | Humboldt Clinic | 149 North 12th Avenue | Humboldt | 38343 | 731-784-5491 | 731-784-1726 |
| Gibson | Milan Clinic | 6501 Telecom Drive | Milan | 38358 | 731-686-9240 | 731-686-0962 |
| Giles | Giles County Health Dept | 209 S Cedar Lane | Pulaski | 38478 | 931-363-5506 | 931-424-7020 |
| Grainger | Grainger County Health Department | 185 Justice Center Drive | Rutledge | 37861 | 865-828-5247 | 865-828-3594 |
| Greene | Greene County Health Dept | 810 W. Church Street | Greeneville | 37745 | 423-798-1749 | 423-798-1755 |
| Grundy | Grundy County Health Dept | 1372 Main Street | Altamont | 37301 | 931-692-3641 | 931-692-2201 |
| Hamblen | Hamblen County Health Dept | 331 West Main Street | Morristown | 37814 | 423-586-6431 | 423-586-6324 |
| Hamilton | Dodson Avenue Health Center | 1200 Dodson Avenue | Chattanooga | 37406 | 423-778-2833 | 423-778-2835 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Hamilton | East Lake Community Center | 3610 Dodds Avenue | Chattanooga | 37407 | 423-582-7384 | 423-209-8052 |
| Hamilton | Ooltewah Health Center | 5520 High Street | Ooltewah | 37363 | 423-238-4269 | 423-238-5910 |
| Hamilton | Sequoyah Health Center | 9527 West Ridge Trail | Soddy Daisy | 37379 | 423-842-3031 | 423-842-5353 |
| Hamilton | Hamilton Health Dept | 921 East 3rd Street | Chattanooga | 37403 | 423-209-8050 | 423-209-8052 |
| Hancock | Hancock County Health Dept | 178 Willow Street | Sneedville | 37869 | 423-733-2228 | 423-733-2428 |
| Hardeman | Hardeman County Health Dept | 10825 Old Highway 64 | Bolivar | 38008 | 731-658-5291 | 731-658-6536 |
| Hardin | Hardin County Health Dept | 1920 Pickwick Street | Savannah | 38372 | 731-925-2557 | 731-925-3100 |
| Hawkins | Hawkins Co. Health Dept – Rogersville | 201 Park Boulevard | Rogersville | 37857 | 423-272-7641 | 423-921-8073 |
| Hawkins | Hawkins Co. Health Dept – Church Hill | 247 Silver Lake Road | Church Hill | 37642 | 423-357-5341 | 423-357-2231 |
| Haywood | Haywood County Health Dept | 950 East Main | Brownsville | 38012 | 731-772-0463 | 731-772-3377 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Henderson | Henderson County Health Dept | 90 Rush Street | Lexington | 38351 | 731-968-8148 | 731-968-4777 |
| Henry | Henry County Health Dept | 803 Joy Street | Paris | 38242 | 731-642-4025 | 731-644-0711 |
| Hickman | Hickman County Health Dept | 111 Murphree Avenue | Centerville | 37033 | 931-729-3516 | 931-729-5029 |
| Houston | Houston County Health Dept | 60 E. Court Square | Erin | 37061 | 931-289-3463 | 931-289-3499 |
| Humphreys | Humphreys County Health Dept | 725 Holly Lane | Waverly | 37185 | 931-296-2231 | 931-296-4590 |
| Jackson | Jackson County Health Dept | 600 North Murray Street | Gainesboro | 38562 | 931-268-0218 | 931-268-0872 |
| Jefferson | Jefferson County Health Dept | 931 Industrial Park Road, Suite 200 | Dandridge | 37725 | 865-397-3930 | 865-397-1246 |
| Johnson | Johnson County Health Dept | 715 West Main Street | Mountain City | 37683 | 423-727-9731 | 423-727-4153 |
| Knox | Knox County Health Dept | 140 Dameron Avenue | Knoxville | 37917 | 865-215-5016 | 865-215-5064 |
| Lake | Lake County Health Dept | 400 Highway 78 South | Tiptonville | 38079 | 731-253-9954 | 731-253-9956 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Lauderdale | Lauderdale County Health Dept | 500 Highway 51 South | Ripley | 38063 | 731-635-9711 | 731-635-3630 |
| Lawrence | Lawrence County Health Dept | 2379 Buffalo Road | Lawrenceburg | 38464 | 931-762-9406 | 931-766-1592 |
| Lewis | Lewis County Health Dept | 51 Smith Avenue | Hohenwald | 38462 | 931-796-2204 | 931-796-1625 |
| Lincoln | Lincoln County Health Dept | 1000 Washington Street West, Suite A | Fayetteville | 37334 | 931-433-3231 | 931-438-1567 |
| Loudon | Loudon County Health Dept | 600 Rayder Avenue | Loudon | 37774 | 865-458-2514 | 865-458-8587 |
| Macon | Macon County Health Dept | 601 Highway 52 Bypass East | Lafayette | 37083 | 615-666-2142 | 615-666-6153 |
| Madison | Madison County Health Dept | 589 East College Street | Jackson | 38301 | 731-423-3020 | 731-927-8602 |
| Marion | Marion County Health Dept | 24 East 7th Street | Jasper | 37347 | 423-942-2238 | 423-942-9186 |
| Marshall | Marshall County Health Dept | 1031 War Eagle Drive | Lewisburg | 37091 | 931-359-1551 | 931-359-0542 |
| Maury | Maury County Health Dept | 1909 Hampshire Pike | Columbia | 38401 | 931-388-5757 | 931-560-1119 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| McMinn | McMinn County Health Dept | 393 County Road 554 | Athens | 37303 | 423-745-7431 | 423-744-1604 |
| McNairy | McNairy County Health Dept | 725 E. Poplar Street | Selmer | 38375 | 731-645-3474 | 731-645-4530 |
| Meigs | Meigs County Health Dept | 389 River Road | Decatur | 37322 | 423-334-5185 | 423-334-1713 |
| Monroe | Monroe County Health Dept | 3469 New Highway 68, Suite A | Madisonville | 37354 | 423-442-3993 | 423-442-9468 |
| Montgomery | Montgomery County Health Dept | 300 Pageant Lane | Clarksville | 37040 | 931-551-8777 | 931-503-0691 |
| Moore | Moore County Health Dept | 251 Majors Boulevard, Room 1 | Lynchburg | 37352 | 931-759-4251 | 931-759-6380 |
| Morgan | Morgan County Health Dept | 1103 Knoxville Highway | Wartburg | 37887 | 423-346-6272 | 423-346-2349 |
| Obion | Obion County Health Dept | 1008 Mt. Zion Road | Union City | 38261 | 731-885-8722 | 731-885-4855 |
| Overton | Overton County Health Dept | 5880 Bradford Hicks Drive | Livingston | 38570 | 931-823-6260 | 931-823-5821 |
| Perry | Perry County Health Dept | 31 Medical Drive | Linden | 37096 | 931-589-2138 | 931-589-5414 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Pickett | Pickett County Health Dept | 1013 Woodlawn Drive | Byrdstown | 38549 | 931-864-3178 | 931-864-3376 |
| Polk | Polk County Health Dept – Benton | 2279 Parksville Road | Benton | 37307 | 423-338-4533 | 423-338-1959 |
| Polk | Polk County Health Dept – Copper Hill | 840 Cherokee Trail – Copper Basin Center | Copper Hill | 37317 | 423-496-3275 | 423-496-4442 |
| Putnam | Putnam County Health Dept | 701 County Services Drive | Cookeville | 38501 | 931-528-2531 | 931-526-7451 |
| Rhea | Rhea County Health Dept | 344 Eagle Lane | Evensville | 37332 | 423-775-7819 | 423-775-8078 |
| Roane | Roane County Health Dept | 1362 N. Gateway Avenue | Rockwood | 37854 | 865-354-1220 | 864-354-0112 |
| Robertson | Robertson County Health Dept | 900 S Brown Street | Springfield | 37172 | 615-384-0208 | 615-384-2066 |
| Rutherford | Rutherford County Health Dept | 100 West Burton Street | Murfreesboro | 37133 | 615-898-7880 | 615-898-7829 |
| Rutherford | North Rutherford County Health Dept | 108 David Collins Drive | Smyrna | 37167 | 615-355-6175 | 615-459-7996 |
| Scott | Scott County Health Dept | 344 Court Street | Huntsville | 37756 | 423-663-2445 | 423-663-9252 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Sequatchie | Sequatchie County Health Dept | 16939 Rankin Avenue | Dunlap | 37327 | 423-949-3619 | 423-949-6507 |
| Sevier | Sevier County Health Dept | 719 Middle Creek Road | Sevierville | 37862 | 865-453-1032 | 865-429-2689 |
| Shelby | Guthrie WIC Clinic | 814 Jefferson Avenue | Memphis | 38105 | 901-222-9799 | 901-222-9821 |
| Shelby | Cawthon WIC Clinic | 1000 Haynes Street | Memphis | 38114 | 901-222-9868 | 901-222-9890 |
| Shelby | Hollywood WIC Clinic | 2500 Peres Avenue | Memphis | 38108 | 901-515-5581 | 901-458-5591 |
| Shelby | Memphis Health Center WIC Clinic | 360 E.H. Crump Boulevard | Memphis | 38126 | 901-261-2063 | 901-261-7330 |
| Shelby | Shelby Crossing WIC Clinic | 1826 Sycamore View Road | Memphis | 38134 | 901-222-9799 | 901-222-9821 |
| Shelby | Regional One Clinic | 814 Jefferson Avenue | Memphis | 38105 | 901-222-9759 | 901-222-9220 |
| Shelby | Southland Mall Clinic | 1287 Southland Mall | Memphis | 38116 | 901-222-9827 | 901-222-9855 |
| Shelby | Millington WIC Clinic | 8225 Highway 51 North, Suite 11 & 12 | Millington | 38053 | 901-222-9140 | 901-222-9950 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Shelby | Hickory Hill WIC Clinic | 6590 Kirby Center Cove, Suite 101 & 104 | Memphis | 38115 | 901-222-9906 | 901-222-9936 |
| Shelby | Christ Community Health Raleigh WIC Clinic | 3481 Austin Peay Highway | Memphis | 38128 | 901-222-9799 | 901-222-9821 |
| Shelby | Tri-State Community Health WIC Clinic | 4041 Knight Arnold Road, Suite 100 | Memphis | 38118 | 901-222-9280 | 901-222-9282 |
| Smith | Smith County Health Dept | 251 Joy Alford Way | Carthage | 37030 | 615-735-0242 | 615-735-8250 |
| Stewart | Stewart County Health Dept | 1021 Spring Street | Dover | 37058 | 931-232-5329 | 931-232-7247 |
| Sullivan | Sullivan County Health Dept – Blountville | 154 Blountville Bypass | Blountville | 37617 | 423-279-2777 | 423-279-7556 |
| Sullivan | Sullivan County Health Dept – Kingsport | 1041 East Sullivan Street | Kingsport | 37660 | 423-279-2777 | 423-224-1640 |
| Sumner | Sumner County Health Dept | 1005 Union School Road | Gallatin | 37066 | 615-206-1100 | 615-206-9742 |
| Sumner | Hendersonville Clinic – Sumner County | 351 New Shackle Island | Hendersonville | 37075 | 615-824-0552 | 615-824-9771 |
| Sumner | Portland Clinic – Sumner County | 214 West Longview Drive | Portland | 37148 | 615-325-5237 | 615-325-5549 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Tipton | Tipton County Health Dept | 1999 Highway 51 South, Suite A | Covington | 38019 | 901-476-0235 | 901-476-0229 |
| Trousdale | Trousdale County Health Dept | 541 East Main Street | Hartsville | 37074 | 615-374-2112 | 615-374-1119 |
| Unicoi | Unicoi County Health Dept | 101 Okolona Drive | Erwin | 37650 | 423-743-9103 | 423-743-9105 |
| Union | Union County Health Dept | 4335 Maynardville Highway | Maynardville | 37807 | 865-992-3867 | 865-992-7238 |
| Van Buren | Van Buren County Health Dept | 907 Old McMinnville Street | Spencer | 38585 | 931-946-2438 | 931-946-7106 |
| Warren | Warren County Health Dept | 1401 Sparta Street | McMinnville | 37110 | 931-473-8468 | 931-473-0595 |
| Washington | Washington County – Johnson City PHD | 219 Princeton Road | Johnson City | 37601 | 423-975-2200 | 423-975-2210 |
| Wayne | Wayne County Health Department | 725 S Main Street | Waynesboro | 38485 | 931-722-3292 | 931-722-7249 |
| Weakley | Weakley County Health Dept | 9852 Highway 22 | Dresden | 38225 | 731-364-2258 | 731-364-5846 |
| White | White County Health Dept | 135 Walker Street | Sparta | 38583 | 931-836-2201 | 931-836-3580 |
| County | Health Department or WIC Clinic | Address | City | Zip | Phone | Fax |
| Williamson | Williamson County Health Dept | 1324 West Main Street | Franklin | 37064 | 615-794-1542 | 615-790-5967 |
| Williamson | Williamson County Health Dept – Fairview Clinic | 2629 Fairview Boulevard | Fairview | 37062 | 615-799-2389 | 615-799-2260 |
| Wilson | Wilson County Health Dept | 927 East Baddour Parkway | Lebanon | 37087 | 615-444-5325 | 615-444-2750 |
